This week’s new No. 1 song was (G)I-DLE’s “Queencard”, which climbed one notch to take the top spot. Congratulations to (G)I-DLE!
Aespa’s ‘Spicy’ dropped one spot to number two this week. 3rd place is LE SSERAFIM’s “UNFORGIVEN” which is a constant level.
Two new songs entered the top 10 this week.
The title song “Bite Me” from ENHYPEN’s mini-album “DARK BLOOD” debuted at number eight. The song is an addictive pop genre song that tells the story of a boy who reunites with his soul mate and discovers they are related by blood.
BTS’s “The Planet” climbed 15th place and is included in the OST of the anime “BASTIONS”. A song that expresses the importance of the precious earth we live in.
Singles Music Charts – June 2023, Week 1
Rank | song | artist/band |
---|---|---|
11 (+2) | Fighting (feat. Lee Young Ji) | BSS |
12 (-) | teddy bear | Stake |
13 (-2) | knock | Lee Chae Young |
14 (-Four) | like crazy | Jimin |
15 (-6) | I love you so much | NMIXXMore |
16 (new) | freedom | juhany |
17 (-) | Heaven (2023) | Im Jae Hyun |
18 (-3) | Let’s Say Goodbye | Park Jae Jung |
19 (-) | Christian | diol park |
20 (+1) | polaroid | Lim Young Eun |
twenty one (+2) | 심 (heart) (heart) | DK |
twenty two (-2) | Of course (With you) | Eh, no |
twenty three (-7) | For you to shine (Dear My Light) | breaking dawn |
twenty four (-2) | shut down | black pink |
twenty five (new) | bon voyage | dream catcher |
26 (+9) | Love..What is it | Zia |
27 (-13) | My wind (Wind And Wish) | BTOB |
28 (-) | ultimate first love | 10CM |
29 (-Five) | next to me | atbo |
30 (-12) | crazy like that | Veribury |
31 (-Four) | waterfall | unity |
32 (-) | Event Horizon | Yuna |
33 (-3) | Don’t say Goodbye | VOS |
34 (-8) | perfume | NCT Do Jae Jung |
35 (+5) | It will take some time (Ordinary Confession) | Lee Mujin |
36 (+1) | sweets | NCT dream |
37 (-6) | A rose that blooms between buildings (Rose Blossom) | H1 key |
38 (new) | Icky | card |
39 (+2) | sugar rush ride | TXT |
40 (-11) | friend the end | BOL4 |
41 (-3) | Unlocked (Haegeum) | August D |
42 (-8) | movie star | Miju |
43 (-Ten) | freaky bad | Exdinary Heroes |
44 (+1) | There (Part of Your World) | Daniel |
45 (new) | 슝! (Shun! (feat. Lisa)) | Taeyang |
46 (-) | I didn’t love you (Because I Don’t Love You) | one star |
47 (-8) | U | icon |
48 (+1) | boat | George |
49 (-1) | nostalgia | Woody |
50 (new) | Viper (DOXA) | secret number |
About Soompi Music Charts
Soompi Music Charts considers various major music charts in Korea and the ranking of the hottest trending artists on Soompi, making it a unique chart that reflects the trends of K-POP not only in Korea but around the world. . Our chart consists of the following sources:
circle single + album – 30%
Hanteo Single + Album – 20%
Spotify Weekly Charts – 15%
sumpie play – 15%
YouTube K-POP Songs + Music Videos – 20%
How do you feel after reading this article?